
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 102 | 86 | 89 | 46 | 51 | 5280 | 185 | 357 | 345 | 411 |
| Aug 2010 | 127 | 98 | 96 | 37 | 220 | 60493 | 1157 | 2981 | 3062 | 3963 |
| Jul 2010 | 105 | 71 | 72 | 27 | 223 | 52799 | 848 | 2239 | 2227 | 3280 |
| Jun 2010 | 180 | 127 | 130 | 42 | 316 | 66354 | 1288 | 3911 | 3828 | 5411 |
| May 2010 | 225 | 184 | 184 | 45 | 349 | 90508 | 1419 | 5718 | 5727 | 7004 |
| Apr 2010 | 341 | 188 | 183 | 36 | 352 | 92340 | 1099 | 5506 | 5646 | 10259 |
| Mar 2010 | 340 | 313 | 299 | 38 | 357 | 131148 | 1179 | 9297 | 9704 | 10560 |
| Feb 2010 | 133 | 113 | 101 | 21 | 299 | 75667 | 589 | 2832 | 3184 | 3739 |
| Jan 2010 | 193 | 162 | 158 | 26 | 344 | 105533 | 817 | 4923 | 5023 | 5998 |
| Dec 2009 | 103 | 81 | 74 | 21 | 218 | 44079 | 675 | 2302 | 2528 | 3214 |
| Nov 2009 | 350 | 318 | 313 | 88 | 1731 | 180362 | 2665 | 9406 | 9552 | 10508 |
| Oct 2009 | 168 | 135 | 124 | 30 | 279 | 93126 | 953 | 3855 | 4211 | 5217 |
| Totals | 997689 | 12874 | 53327 | 55037 | 69564 | |||||
| Generated by Webalizer Version 2.01 |