
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 87 | 59 | 53 | 26 | 275 | 31614 | 509 | 1016 | 1130 | 1662 |
| Apr 2012 | 131 | 102 | 88 | 36 | 392 | 88732 | 1094 | 2664 | 3084 | 3933 |
| Mar 2012 | 147 | 114 | 114 | 32 | 368 | 158221 | 1020 | 3561 | 3542 | 4569 |
| Feb 2012 | 142 | 120 | 109 | 38 | 281 | 78733 | 1114 | 3185 | 3486 | 4123 |
| Jan 2012 | 148 | 120 | 120 | 32 | 303 | 81216 | 1003 | 3734 | 3744 | 4618 |
| Dec 2011 | 188 | 146 | 164 | 34 | 343 | 85000 | 1057 | 5093 | 4528 | 5852 |
| Nov 2011 | 172 | 139 | 132 | 34 | 384 | 75123 | 1031 | 3980 | 4189 | 5185 |
| Oct 2011 | 353 | 257 | 313 | 35 | 320 | 125726 | 1103 | 9732 | 7992 | 10969 |
| Sep 2011 | 543 | 215 | 510 | 50 | 388 | 105166 | 1518 | 15317 | 6459 | 16316 |
| Aug 2011 | 782 | 201 | 712 | 49 | 320 | 113707 | 1539 | 22084 | 6248 | 24251 |
| Jul 2011 | 995 | 267 | 955 | 55 | 291 | 133908 | 1715 | 29613 | 8299 | 30858 |
| Jun 2011 | 793 | 217 | 746 | 44 | 219 | 101393 | 1326 | 22386 | 6539 | 23806 |
| Totals | 1178539 | 14029 | 122365 | 59240 | 136142 | |||||
| Generated by Webalizer Version 2.01 |